Floor Plan
Show Name: Providence Signature Show
Show Date: Oct 22, 2023 - Oct 24, 2023
| First Name | Last Name | Booth # |
|---|---|---|
| Joseph | Yadgard | 616-18 |
| Caitlyn | Auriemma | 506-08 |
| Beth | Montford | 339-41 |
| Sue | Lang | 630-34 |
| Andy | Bazelle | 626-28 |
| Steve | Rosone | 416-22 |
| Joe | Ackerman | 813-17 |
| Angelo | Marzocchi Jr. | 409-13 |
| Loren | DiMeco | 502-04 |
| Ravi | Kukreja | 432-34 |
| Maddy | Coviello | 436-38 |
| Allan C. | Shapiro | 726-28 |
| Christine | Pekar | 705-07 |
| Kendle | Linfoot | 805-11 |
| Melissa | Robbins | 305-07 |
| Charles | Stebbins | 701-03 |
| Bruce | Sorris | 209-15 |
| Marcey | Bender-Trinka | 730-32 |
| Meera | Lama | 237-41 |
| Bridget | Curtis | 330 |
| Ethan R. | Nosel | 206-10 |
| Cathy | McCarthy | 602-08 |
| Janet | Spurr | 219-21 |
| Michael L. | Alessandro | 535-37 |
| Ongyel | Sherpa | 212-14 |
| Steve | Hochman | 631-33 |
| Eliot | Tucker | 635-37 |
| Tracy | Shen | 331-33 |
| Eric | Shea | 226 |
| John | Ripley | 225-27 |
| Steve | Mustukas | 218-22 |
| Brian | Gorman | 440-42 |
| Lily | Fang | 315-17 |
| Michelle | Dupre | 610-14 |
| Sarah | Bonaventura | 609-11 |
| Lori | Chastanet | 426-30 |
| Michelle | Grande | 529-31 |
| Donna | Farrell | 514-16 |
| Mary Ann | Connors | 301-03 |
| Jase | Khurana | 737-39 |
| Matt | Reimer | 526-34 |
| Michelle | Brodsky | 319-21 |
| Karin | Syvertsen | 536 |
| Lisa | Keeley | 613-15 |
| Kiki | Verveniotis | 620-22 |
| Laurie | Nickerson | 638-42 |
| Katy | Stevens | 236 |
| Armand | Panetta | 326-28 |
| Bernie | Beiner | 202-04 |
| Melissa | Franz | 639-41 |
| Christine | Woods | 335-37 |
| Reza | Khoyi | 802-08 |
| Molly | Daly-Tribuzio | 316-22 |
| Carl | Lieberman | 340 |
| Colette | Spenard | 235 |
| Bobbi | Schwartz | 415-21 |
| Giovanni | Proietti | 332-34 |
| Arlean | Gall | 625-29 |
| Alice | Woods | 238 |
| Jeff | Green | 408-10 |
| Dana | Emilia | 617-21 |
| Lizzie | McCracken | 525-27 |
| Julie | Sundstrom | 539-41 |
| Biljana | Paripovic | 801-03 |
| Tracy | Mulheron | 511-19 |
| Deb | Fanton | 412-14 |
| Lilian | Valiunas | 711-19 |
| Ann Marie | Brennick | 425-29 |
| Christiane | Fabrizio | 510-12 |
| Marty | Mann | 729-31 |
| Ralph | Magwood | 228-32 |
| Fernando | Leon-Prado | 821 |
| Jill | Ganci | 810-24 |
| Jesse | Harris | 518-22 |
| Bonnie G | Shew | 302-06 |
| Jay | Stein | 601-07 |
| Kitty | Tally | 501-05 |
| Leeza | Zola | 217 |
| Dale | Cotton | 702-12 |
| Sonia | Schneider | 725 |
| Connie | Siegel-Dennis | 325-29 |
| Stephen | Printz | 733-35 |
| Susie | Yee | 234 |
| Adriene | Anderson | 437-41 |
| virginie | Kharouby | 342 |
| Marc | Strager | 201-07 |
| Jennifer | Gumbrecht | 336-38 |
| Natalia | Majurinen | 714-22 |
| Walia | Dungan | 312-14 |
| Amy | Johnstone | 231 |
| Michelle | Heller | 309-13 |
| Casey | McBride | 538-42 |
| Dana | Thompson | 819 |
| David | Murphy | 401-05 |
| Patrice | Weber | 240-42 |
| Jeff T. | Green | 402-06 |
| Eli | Cameo | 734-36 |
| Patricia | Murphy | 407 |
| John | McNamara | 308-10 |
| Tara | Fryatt | 507 |
| MJ | Mitchell | 727 |
| Nick | Nanwani | 229 |
| Carole | Pingitore | 636 |
| Suzi | Curtis | 216 |
| Lisa | Lovisolo | 233 |
| Alan K. | Hyman | 431-35 |
| Dez | Erseker | 825-27 |
| Kaye | Bradley | 826 |

