Floor Plan
Show Name: Providence Signature Show
Show Date: Oct 20, 2024 - Oct 22, 2024
| First Name | Last Name | Booth # |
|---|---|---|
| Lauren | Kopal | 118 |
| Elizabeth | McCracken | 306-08 |
| Eric | Shea | 825 |
| Maddy | Coviello | 414-16 |
| Ethan R. | Nosel | 530-34 |
| Brian | Gorman | 813-19 |
| Carole | Pingitore | 610 |
| Gina M. | Kovach | 201-03 |
| Joe | Ackerman | 602-06 |
| Michael L. | Alessandro | 708-10 |
| Deb | Fanton | 820-22 |
| Molly | Ruble | 105-07 |
| Fernando | Leon-Prado | 821 |
| Molly | Daly-Tribuzio | 128-34 |
| Tara | Fryatt | 614-18 |
| Adriene | Anderson | 413-17 |
| Pavlina | Gilson | 315 |
| RAVI | KUKREJA | 425-27 |
| Bobbi | Schwartz | 801-07 |
| kiki | verveniotis | 409 |
| Steve | Hochman | 601-03 |
| Steve | Rosone | 317-21 |
| Katrina | Herman | 638/737 |
| Donna | Farrell | 605-09 |
| Andy | Bazelle | 313 |
| Loren | DiMeco | 301-03 |
| Christiane | Fabrizio | 730-34 |
| Tracy | Shen | 220-22 |
| Carl | Lieberman | 809 |
| Bernie | Beiner | 117-19 |
| Eliot | Tucker | 508-10 |
| Arlean | Gall | 314-16 |
| John | Ripley | 229 |
| Dana | Emilia | 429-33 |
| Bruce | Sorris | 123-29 |
| Matt | Reimer | 325-31 |
| Kendle | Linfoot | 713-19 |
| Michelle | Grande | 305-09 |
| JEANELLA | Blenden | 205 |
| Leeza | Zola | 218 |
| Sue | Lang | 310 |
| Jesse | Harris | 613-15 |
| Reza | Khoyi | 701-07 |
| Jay | Stein | 401-07 |
| Janet | Spurr | 221 |
| Lori | Chastanet | 419-21 |
| Ken | Rosendorf | 529-31 |
| Lisa | Lombardi-Keeley | 514-16 |
| Marc | Strager | 102-06 |
| Meera | Lama | 202-06 |
| Karin | Syvertsen | 333 |
| Jeff | Green | 827-33 |
| Mary | Jost | 213-19 |
| Armand | Panetta | 126 |
| Cathy | McCarthy | 402-08 |
| Melissa | Franz | 410 |
| Ralph | Magwood | 228-34 |
| MJ | Mitchell | 725 |
| Alan K. | Hyman | 630-34 |
| Marcey | Bender-Trinka | 505-07 |
| Christine | Woods | 114-16 |
| Lisa | Lovisolo | 538/637 |
| Mary Ann | Connors | 101-03 |
| Jill | Ganci | 802-12 |
| Dana | Thompson | 726-28 |
| Casey | McBride | 338/437 |
| Susie | Yee | 226 |
| Ann Marie | Brennick | 620-22 |
| Jay | Khurana | 626-28 |
| Lilian | Valiunas | 326-34 |
| Kitty | Tally | 702-06 |
| Jennifer | Reardon | 120-22 |
| Alice | Woods | 207-09 |
| David | Murphy | 502-04 |
| Patricia | Murphy | 506 |
| Jennifer | Gumbrecht | 208-10 |
| Caitlyn | Auriemma | 714-16 |
| Dez | Erseker | 214-16 |
| Laurie | Nickerson | 814-16 |
| Dale | Cotton | 824-36 |
| Angelo | Marzocchi Jr. | 629-33 |
| Sarah | Bonaventura | 501-03 |
| Lily | Fang | 231-33 |
| Connie | Siegel-Dennis | 108-10 |
| Giovanni | Proietti | 111-15 |
| Biljana | Paripovic | 602-04 |
| Biljana | Paripovic | 602-04 |
| Ongyel | Sherpa | 225-27 |
| Michelle | Dupre | 430-34 |
| Genie | Parada-Fishman | 318-22 |
| Natalia | Cotton | 302-04 |
| Marty | Mann | 513-15 |
| Tracy | Mulheron | 727-33 |
| Janine | Oldenhage | 438/537 |
| Dulcinete | Cornwell | 133 |
