Floor Plan
Show Name: Providence Signature Show
Show Date: Aug 25, 2025 - Aug 27, 2025
| First Name | Last Name | Booth # |
|---|---|---|
| Lori | Chastanet | 827-29 |
| Jesse | Harris | 630-34 |
| Lizzie | McCracken | 708-10 |
| Tracy | Shen | 138-40 |
| Steve | Rosone | 315-19 |
| Joe | Ackerman | 831-33 |
| Alice | Woods | 232-34 |
| Caitlyn | Auriemma | 803-05 |
| Nicole | Lorde | 704-06 |
| Maddy | Coviello | 430-32 |
| Dale | Cotton | 828-40 |
| Fernando | Leon-Prado | 825 |
| Donna | Farrell | 814-20 |
| Kaye | Bradley | 313 |
| Pavlina | Gilson | 507 |
| Tara | Fryatt | 819-21 |
| RAVI | KUKREJA | 807-09 |
| Brian | Gorman | 425-433 |
| Marni | Nichols | 614-18 |
| Lilian | Valiunas | 714-22 |
| Kiki | Verveniotis | 529 |
| Melissa | Franz | 414-16 |
| Michelle | Grande | 308-10 |
| Janet | Spurr | 110 |
| Eric | Shea | 531 |
| Kendle | Linfoot | 504-10 |
| Loren | DiMeco | 304-06 |
| Sue | Lang | 303-05 |
| Matt | Reimer | 325-33 |
| Melissa | Robbins | 237-39 |
| Jay | Stein | 403-15 |
| Bruce | Sorris | 113-17 |
| Reza | Khoyi | 604-10 |
| Bernie | Beiner | 123-27 |
| Patrice | Weber | 513-15 |
| Angelo | Marzocchi Jr. | 530-34 |
| Sarah | Bonaventura | 204-06 |
| Steve | Hochman | 307-09 |
| Christiane | Fabrizio | 629-33 |
| Carl | Lieberman | 434 |
| Leeza | Zola | 119 |
| Lily | Fang | 129-31 |
| Adriene | Anderson | 417-21 |
| Meera | Lama | 135-39 |
| Lisa | Lombardi-Keeley | 214-16 |
| Eliot | Tucker | 218-20 |
| Tracy | Mulheron | 703-07 |
| Jill | Ganci | 802-12 |
| Jennifer | Lozano | 626-28 |
| Ralph | Magwood | 126-32 |
| Molly | Daly-Tribuzio | 114-20 |
| Christine | Woods | 337-39 |
| Ann Marie | Brennick | 813-17 |
| David | Murphy | 203-07 |
| Patricia | Murphy | 209 |
| Laurie | Nickerson | 330-34 |
| Lisa | Lovisolo | 726-30 |
| Corey | Schermerhorn | 637-39 |
| Giovanni | Proietti | 713-19 |
| Dana | Emilia | 620-22 |
| Biljana | Paripovic | 503-05 |
| Alec | Miller | 238-40 |
| Glenn | Griffin | 514-16 |
| Walia | Dungan | 105-07 |
| Patrick | McCurry | 321 |
| Ann | Stewart | 228-30 |
| Alan K. | Hyman | 822-26 |
| Lauren | Kopal | 134 |
| Kitty | Tally | 603-09 |
| Connie | Siegel-Dennis | 225-27 |
| Jay | Khurana | 208-10 |
| Armand | Panetta | 111 |
| Jeff | Green | 725-33 |
| Dana | Thompson | 638-40 |
| Dez | Erseker | 437-39 |
| Susie | Yee | 338-40 |
| Bobbi | Schwartz | 737-39 |
| Casey | McBride | 837-39 |
| Michelle | Heller | 438-40 |
| Natalia | Cotton | 314-18 |
| Mary Ann | Connors | 101-03 |
| Michelle | Dupre | 213-17 |
| Yonten | Raza | 229-33 |
| Marc | Strager | 104-08 |
| Mary | Gustafson | 226 |
| Andrew | Hughes | 613-15 |
| Karolina | Zawodnik | 326-28 |
| Jule | Miller | 219-221 |
| Brian | Reardon | 122 |
| Cathy | McCarthy | 404-10 |
| Arlean | Gall | 320-22 |
| Nicole | Harnois | 222 |
| Linda | Perinuzzi | 738-40 |
| Carol | Tatro | 732-34 |
