Floor Plan
Show Name: Manchester Signature Show
Show Date: Oct 19, 2025 - Oct 21, 2025
| First Name | Last Name | Booth # |
|---|---|---|
| Lori | Chastanet | 303-05 |
| Gina M. | Kovach | 615-17 |
| Lizzie | McCracken | 516-18 |
| Joe | Ackerman | 120-22 |
| Kendle | Linfoot | 01-04 |
| Lisa | Lombardi-Keeley | 809-10 |
| Michelle | Grande | 607-11 |
| Armand | Panetta | 513 |
| RAVI | KUKREJA | 113-15 |
| Maddy | Coviello | 211-13 |
| Marcey | Bender-Trinka | 412-14 |
| Janet | Spurr | 1704 |
| Kiki | Verveniotis | 218 |
| Bobbi | Schwartz | 307-09 |
| Fernando | Leon-Prado | 613 |
| Brian | Gorman | 1602-06 |
| Yonten | Raza | 310-14 |
| Eliot | Tucker | 520-22 |
| Giovanni | Proietti | 311-15 |
| Tammi | Carignan | 1505-07 |
| Steve | Hochman | 110-12 |
| Tracy | Shen | 1701-03 |
| Loren | DiMeco | 604-06 |
| Donna | Farrell | 104-08 |
| Kitty | Tally | 504-08 |
| Ralph | Magwood | 1408-14 |
| Carl | Lieberman | 814 |
| Steve | Rosone | 11-13 |
| Michelle | Dupre | 811-13 |
| Ann Marie | Brennick | 304-08 |
| Biljana | Paripovic | 503-05 |
| Bernie | Beiner | 09-10 |
| John | Ripley | 1306-10 |
| Tom | Lena | 1512-14 |
| Melissa | Franz | 416-18 |
| Mary | Jost | 1302-04 |
| Bruce | Sorris | 1705-09 |
| Jennifer | Gumbrecht | 420-22 |
| Reza | Khoyi | 05-08 |
| Michael L. | Alessandro | 215-17 |
| Adriene | Anderson | 210-16 |
| Andrew | Hughes | 320-22 |
| Meera | Lama | 1506-10 |
| Matt | Reimer | 608-16 |
| Walia | Dungan | 1511-13 |
| Marni | Nichols | 317-21 |
| Alan K. | Hyman | 1401-05 |
| Cathy | McCarthy | 204-08 |
| Ethan R. | Nosel | 415-19 |
| Connie | Siegel-Dennis | 1407-09 |
| Dez | Erseker | 1312-14 |
| Jule | Miller | 408-10 |
| Jesse | Harris | 1402-06 |
| Ongyel | Sherpa | 1611-13 |
| Genie | Parada-Fishman | 713-17 |
| Molly | Daly-Tribuzio | 1706-12 |
| Carol | Tatro | 515-17 |
| Caitlyn | Auriemma | 519-21 |
| Jennifer | Lozano | 719-21 |
| Melissa | Robbins | 1607-09 |
| Lisa | Lovisolo | 114-18 |
| Christine | Woods | 1711-13 |
| Sarah | Bonaventura | 404-06 |
| Tracy | Mulheron | 510-14 |
| Jay | Stein | 203-09 |
| Marc | Strager | 1501-03 |
| Heather | Glassberg | 618-22 |
| Lilian | Valiunas | 703-11 |
| Mary Ann | Connors | 1502-04 |
| Charlie | Kiesa | 702-04 |
| Jill | Ganci | 403-13 |
| Laurie | Nickerson | 507-11 |
| Angelo | Marzocchi Jr. | 1601-05 |
| Glenn | Griffin | 220-22 |
| David | Murphy | 105-09 |
| Patricia | Murphy | 111 |
| Jay | Khurana | 619-21 |
| Susie | Yee | 1411-13 |
| Jeff | Green | 815-19 |
| Dale | Cotton | 801-08 |
| Leeza | Zola | 1509 |
| Alice | Woods | 1608-10 |
| Eric | Shea | 421 |
| Natalia | Cotton | 603-05 |
| cameo | eli | 716-18 |
| Patrice | Weber | 219-21 |
| Lily | Fang | 1612-14 |
| Allan C. | Shapiro | 706-08 |
| Dana | Emilia | 316-18 |
| virginie | Kharouby | 820 |


