Floor Plan
Show Name: Manchester Signature Show
Show Date: Jan 27, 2026 - Jan 29, 2026
| First Name | Last Name | Booth # |
|---|---|---|
| Lori | Chastanet | 615-17 |
| Lisa | Lombardi-Keeley | 507-09 |
| Sue | Lang | 403-07 |
| Kaye | Bradley | 522 |
| Jesse | Harris | 516-20 |
| Kitty | Tally | 05-08 |
| Lisa | Lovisolo | 618-22 |
| Jill | Ganci | 703-13 |
| Christiane | Fabrizio | 408-12 |
| Jay | Stein | 203-11 |
| Tammi | Carignan | 112-14 |
| Yonten | Raza | 805-07 |
| Brian | Gorman | 313-21 |
| Loren | DiMeco | 404-06 |
| Reza | Khoyi | 603-09 |
| Matt | Reimer | 09-13 |
| Glenn | Griffin | 511-13 |
| Tara | Fryatt | 608-10 |
| Marni | Nichols | 316-20 |
| Melissa | Franz | 706-08 |
| John | Ripley | 801-03 |
| Kendle | Linfoot | 715-21 |
| Bobbi | Schwartz | 515-19 |
| Steve | Rosone | 210-16 |
| Melissa | Robbins | Stark 2 |
| Jeff | Green | 816-20 |
| Michelle | Dupre | 218-22 |
| Sarah | Bonaventura | 503-505 |
| Donna | Farrell | 612-16 |
| Adriene | Anderson | 217-21 |
| Lilian | Valiunas | 303-11 |
| Christine | Woods | 109-11 |
| Jen | Lozano | 416-20 |
| Ralph | Magwood | 619-21 |
| Dale | Cotton | 808-15 |
| Sandra | Saunier | 314 |
| Andrew | Hughes | 422/521 |
| Tracy | Mulheron | 308-12 |
| Biljana | Paripovic | 604-06 |
| Michelle | Grande | 409-13 |
| Fernando | Leon-Prado | 722 |
| Brian | Sorris | 116-20 |
| Cathy | McCarthy | 204-08 |
| Giovanni | Proietti | 415-21 |
| Mary Ann | Connors | 104-06 |
| Ann Marie | Brennick | 510-14 |
| Marc | Strager | 105-07 |
| Ann | Stewart | 113-15 |
| Susie | Yee | 804 |
| Laurie | Nickerson | 504-08 |
| Connie | Siegel-Dennis | 121-23 |
| Maddy | Coviello | 14-15 |
| David | Murphy | 01-03 |
| Mary | Jost | 108-10 |
| Patricia | Murphy | 04 |
| Allan C. | Shapiro | 716-18 |
| Steve | Hochman | 213-15 |
| Linda | Perinuzzi | 117-19 |
| Eric | Shea | 322 |
| Molly | Daly-Tribuzio | Stark 1 |
| Alan K. | Hyman | 702-04 |
| Caitlyn | Auriemma | 304-06 |
| Patrick | McCurry | 414 |
| Natalia | Cotton | 1002-08 |
| Jay | Khurana | 1101-03 |
| Carol | Tatro | 1010-12 |
| Jennifer | Gumbrecht | 1009-11 |
| Jule | Miller | 1105-07 |
| MJ | Mitchell | 1102 |
| Alice | Woods | 1104-06 |
| Patrice | Weber | 1001-03 |
| Dana | Thompson | 1005-07 |
| Meera | Lama | 540 |
| Armand | Panetta | 122 |
| Dana | Emilia | 1201-05 |
| Paula | Baker | 1210-14 |
| Erin | Honaker | 613 |
| Arlean | Gall | 1200-02 |
| Lily | Fang | 1108-10 |
| RAVI | KUKREJA | 1207-09 |
| Ellen | Price | 1211 |
| Ongyel | Sherpa | 1112 |


