Floor Plan
Show Name: Manchester Signature Show
Show Date: Aug 31, 2026 - Sep 02, 2026
| First Name | Last Name | Booth # |
|---|---|---|
| Lizzie | McCracken | 1412-14 |
| Lori | Chastanet | 1501-03 |
| Cathy | McCarthy | 204-10 |
| Tara | Fryatt | 1505-07 |
| Angelo | Marzocchi Jr. | 104-08 |
| Kitty | Tally | 1401-07 |
| RAVI | KUKREJA | 217-21 |
| Lisa | Lovisolo | 508-10 |
| Dale | Cotton | 809-15 |
| Glenn | Griffin | 702-04 |
| Lilian | Valiunas | 1201-1211 |
| Janet | Spurr | 515 |
| Patrice | Weber | 1001-03 |
| Matt | Reimer | 1606-14 |
| Kendle | Linfoot | 1508-14 |
| Donna | Farrell | 01-04 |
| Jeff | Green | 1704-12 |
| Armand | Panetta | 707 |
| Kiki | Verveniotis | 310 |
| Loren | DiMeco | 304-06 |
| Caitlyn | Auriemma | 1701-03 |
| Lauren | Blair | 1705-07 |
| Bernie | Beiner | 1006-08 |
| Christiane | Fabrizio | 307-11 |
| Casey | McBride | 420-22 |
| Jesse | Harris | 315-19 |
| Jesse | Harris | 315-19 |
| Kaye | Bradley | 1602-04 |
| Dawn | Rosone | 109-15 |
| Lily | Fang | 610-12 |
| Jill | Ganci | 801-06 |
| Meera | Lama | 609-13 |
| Tracy | Shen | 715-17 |
| Dez | Erseker | 716-18 |
| Tom | Lena | 816-17 |
| Lisa | Lombardi-Keeley | 408-10 |
| Brian | Gorman | 212-220 |
| Jay | Stein | 203-13 |
| Marc | Strager | 604-08 |
| Melissa | Franz | 1102-04 |
| Maddy | Coviello | 412-14 |
| Paula | Baker | 1509-13 |
| Fernando | Leon-Prado | 1410 |
| Sandra | Saunier | 1611-13 |
| Melissa | Robbins | 614-16 |
| Natalia | Cotton | 415-21 |
| Michelle | Grande | 316-18 |
| Ongyel | Sherpa | 621 |
| Reza | Khoyi | 1402-08 |
| Walia | Dungan | 507-09 |
| Giovanni | Proietti | 1005-11 |
| Marni | Nichols | 1101-07 |
| Michelle | Dupre | 407-11 |
| Bobbi | Schwartz | 1709-13 |
| Ralph | Magwood | 615-19 |
| Nicole | Lorde | 1200-1202 |
| Lisa | DeLuca-Larkin | 312-14 |
| Bing | Xu | 807-08 |
| Ann | Stewart | 14-15 |
| Jennifer | Gumbrecht | 117-19 |
| Mary | Jost | 706-08 |
| Sean | James | 110-114 |
| Ethan R. | Nosel | 116-22 |
| Adriene | Anderson | 1106-12 |
| Steve | Hochman | 1601-03 |
| John | Ripley | 618-22 |
| David | Murphy | 10-13 |
| Patricia | Murphy | 09 |
| Yonten | Raza | 517-21 |
| Leeza | Zola | 413 |
| Bruce | Sorris | 709-13 |
| Connie | Siegel-Dennis | 516 |
| Jen | Lozano | 05-08 |
| Dana | Emilia | 1210-14 |
| Dana | Thompson | 403-05 |
| Ann Marie | Brennick | 1502-06 |
| Noel | Hopkins | 313 |
| Sarah | Bonaventura | 404-06 |
| Jule | Miller | 511-13 |
| Pavlina | Gilson | 308 |
| Biljana | Paripovic | 105-07 |
| Michelle | Heller | 818-20 |
| Mary Ann | Connors | 504-06 |
| Laurie | Nickerson | 1605-09 |
| Tracy | Mulheron | 1409-13 |
| Sue | Lang | 320-22 |
| Maggie | Morris | 303-05 |
| Alan K. | Hyman | 518-22 |
| Christine | Woods | 703-05 |
| Andrew | Hughes | 1002-04 |
| Trevor | Madgin | 215 |
| Molly | Daly-Tribuzio | 603-07 |
| Karolina | Zawodnik | 416-18 |
| Susie | Yee | 719-21 |
| Alec | Miller | 222/321 |
| Jay | Khurana | 512-14 |
| Tammi | Carignan | 503-05 |
| Mary Frances | Weinstein |


